Alkias Administrative Station
Location The Frozen Echo GPS:-=Alkias Administrative (FE):31842022.73:24350069.76:-13118810.3:#FFE9C0AE:

Alkias Administrative Station Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | H-01 Prospector | 1 | 344,315 |
| ConsumableItem | MealPack_CoffeeCake | 12 | 1,410 |
| ConsumableItem | MealPack_Lasagna | 22 | 732 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Alkias Administrative Station Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 50mmSmartEnergyMag | 126 | 730 |
| AmmoMagazine | 60mmFlakMagazine | 322 | 37,308 |
| AmmoMagazine | 70mmBurstMag | 123 | 20,512 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 13,568 |
| AmmoMagazine | GaussAmmoMagDef | 123 | 3,713 |
| ConsumableItem | Medkit | 12 | 97 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 239 |
| Ore | Caixirite_Ore_Raw | 10,000 | 228 |
| Ore | Solid Hydrogen | 10,000 | 540 |
| Ore | Nexalite | 10,000 | 1,778 |
| Ore | Lazirite | 10,000 | 1,482 |
| Ore | Nickel | 10,000 | 46 |
| Ore | Organic | 10,000 | 12 |
| Ore | Platinum | 10,000 | 228 |
| Ore | Scrap | 10,000 | 12 |
| Ore | Stone | 10,000 | 12 |
| Ore | Gold | 10,000 | 171 |
| Ore | Ice | 10,000 | 77 |
| Ore | Magnesium | 10,000 | 80 |
| AmmoMagazine | 50mmSmartEnergyMag | 100 | 487 |
| AmmoMagazine | 60mmFlakMagazine | 122 | 24,872 |
| AmmoMagazine | 70mmBurstMag | 350 | 13,674 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 11,055 |
| AmmoMagazine | GaussAmmoMagDef | 122 | 2,751 |
Alkias Administrative Station Store 3
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Refined Radionite | 1,000 | 3,930 |
| Ingot | NexaliteIngot | 55 | 2,400 |
| Component | AdvancedPowerCell | 6 | 909 |
| Component | ResistCell | 4 | 90,000 |
| Component | HighVoltageBlock | 6 | 116,000 |
| Component | EchoFragments | 6 | 170,000 |
| Component | Karkas | 1 | 180,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Ascribus Trade Outpost
Location The Outer Horizon GPS:-=Ascribus Trade Outpost (OH)=-:-45563917.47:-48138809.68:-14466969.64:#FF75C9F1:

Ascribus Trade Outpost Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | B-60 Bulk Freighter | 1 | 13,035,252 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 100,000 | 266 |
| Ore | Caixirite_Ore_Raw | 10,000,000 | 228 |
| Ore | Deuterium | 100,000 | 317 |
| Ore | Radionite | 100,000 | 770 |
| Ore | Solid Hydrogen | 100,000 | 300 |
| Ore | Nexalite | 100,000 | 988 |
| Ore | Lazirite | 100,000 | 824 |
| Ore | Nickel | 100,000 | 26 |
| Ore | Organic | 100,000 | 7 |
| Ore | Platinum | 100,000 | 127 |
| Ore | Scrap | 100,000 | 7 |
| Ore | Silicon | 100,000 | 29 |
| Ore | Silver | 100,000 | 64 |
| Ore | Stone | 100,000 | 7 |
| Ore | Gold | 100,000 | 95 |
| Ore | Ice | 100,000 | 43 |
| Ore | Iron | 100,000 | 32 |
| Ore | Magnesium | 100,000 | 45 |
Ascribus Trade Outpost Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Lazrium | 1 | 3,900 |
| Ingot | Refined Radionite | 1 | 3,930 |
| Ingot | DeuteriumContainer | 1,000 | 750 |
| Ingot | Gold | 100,000 | 300 |
| Ingot | Iron | 100,000 | 75 |
| Ingot | Magnesium | 100,000 | 105 |
| Ingot | Nickel | 100,000 | 60 |
| Ingot | Platinum | 100,000 | 300 |
| Ingot | PrototechScrap | 100,000 | 30,600 |
| Ingot | Scrap | 100,000 | 60 |
| Ingot | Silicon | 100,000 | 15 |
| Ingot | Silver | 100,000 | 150 |
| Ingot | NexaliteIngot | 1 | 2,400 |
| Component | Medical | 9 | 2,435 |
| ConsumableItem | MealPack_Flatbread | 11 | 118 |
| ConsumableItem | MealPack_GardenSlaw | 20 | 115 |
| ConsumableItem | MealPack_KelpCrisp | 100 | 14 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Corrupted Horizon Station
Location The Delta Frontier GPS:=Corrupted Horizon Station (DF):8634911.17:1155099.09:-103109146.11:#FF3F49C1:

Corrupted Horizon Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | PrototechScrap | 10,000 | 14,400 |
| Component | B-980 Hauler | 1 | 127,547 |
| Package | EncryptedDataStorage | 1,358 | 110,000 |
| ConsumableItem | InsectMeatRaw | 20,000 | 330 |
| ConsumableItem | MealPack_VeggieBurger | 22 | 244 |
| ConsumableItem | MealPack_wildlifealeme | 13 | 50 |
| ConsumableItem | SereniTea | 5 | 50 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | PrototechScrap | 1,000 | 3,603 |
| Package | SmuggledGoods | 1,358 | 1,332,000 |
Corrupted Horizon Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| ConsumableItem | MealPack_GardenSlaw | 11 | 115 |
| ConsumableItem | MealPack_RedPellets | 21 | 186 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 133 |
| Ore | Caixirite_Ore_Raw | 10,000 | 127 |
| Ore | Deuterium | 10,000 | 159 |
| Ore | Radionite | 10,000 | 770 |
| Ore | Solid Hydrogen | 10,000 | 300 |
| Ore | Nexalite | 10,000 | 988 |
| Ore | Lazirite | 10,000 | 824 |
| Ore | Nickel | 10,000 | 26 |
| Ore | Organic | 10,000 | 7 |
| Ore | Platinum | 10,000 | 127 |
| Ore | Scrap | 10,000 | 7 |
| Ore | Silicon | 10,000 | 29 |
| Ore | Silver | 10,000 | 64 |
| Ore | Stone | 10,000 | 7 |
| Ore | Gold | 10,000 | 95 |
| Ore | Ice | 10,000 | 43 |
| Ore | Iron | 10,000 | 32 |
| Ore | Magnesium | 10,000 | 45 |
Cryo-Commerce Hub
Location The Frozen Echo GPS:-=Cryo Commerce Hub (FE)=-:32394198.24:24610042.17:-2317780.24:#FFE9C0AE:

Cryo-Commerce Hub Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | NexaliteIngot | 1,000 | 4,000 |
| Component | Rescue Rover 1 | 1 | 1,340,783 |
| Component | Yurei MK2 | 1 | 14,176 |
| ConsumableItem | MealPack_GreenPellets | 11 | 58 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Cryo-Commerce Hub Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | Scout Miner | 1 | 387,937 |
| Package | ResearchMaterials | 1,358 | 1,042,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 266 |
| Ore | Caixirite_Ore_Raw | 10,000 | 253 |
| Ore | Deuterium | 10,000 | 317 |
| Ore | Radionite | 1,000,000 | 770 |
| Ore | Solid Hydrogen | 10,000 | 600 |
| Ore | Nexalite | 10,000 | 1,976 |
| Ore | Lazirite | 10,000 | 1,647 |
| Ore | Nickel | 10,000 | 51 |
| Ore | Organic | 10,000 | 13 |
| Ore | Platinum | 10,000 | 253 |
| Ore | Scrap | 10,000 | 13 |
| Ore | Silicon | 10,000 | 57 |
| Ore | Silver | 10,000 | 127 |
| Ore | Stone | 10,000 | 13 |
| Ore | Gold | 10,000 | 190 |
| Ore | Ice | 10,000 | 85 |
| Ore | Iron | 10,000 | 63 |
| Ore | Magnesium | 10,000 | 89 |
| Package | InterceptedTransmissions | 1,358 | 232,303 |
Cursed Reach Station
Location The Red Whisper GPS:-=Cursed Reach (RW)=-:5894060.52:3641120.88:55602671.3:#FFF17575:

Cursed Horizon Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Package | InterceptedTransmissions | 1,358 | 160,986 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Package | EncryptedDataStorage | 1,358 | 122,100 |
Cursed Horizon Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | ThoriumDioxide | 10,000 | 1,344 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Thorium | 10,000 | 380 |
| Component | MagnetronComponent | 22,000 | 1,301 |
The Destiny Station
Location The Hollow Reach GPS:--Tthe Destiny Station-- (HR):-3866978.70:-4607128.83:-647898.47:#FFF1E275:

Destiny Station Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Solid Hydrogen | 10,000 | 811 |
| Component | H-01 Prospector | 1 | 3,443,154 |
| Component | RespawnShip | 1 | 642,778 |
| Component | Scout Miner | 1 | 387,937 |
| Component | T-Ion Fade | 1 | 424,596 |
| PhysicalGunObject | AngleGrinder2Item | 3 | 90 |
| PhysicalGunObject | FullAutoPistolItem | 3 | 22 |
| PhysicalGunObject | HandDrill2Item | 3 | 67 |
| PhysicalGunObject | UltimateAutomaticRifleItem | 3 | 1,757 |
| PhysicalGunObject | Welder2Item | 3 | 64 |
| ConsumableItem | InsectMeatCooked | 200 | 765 |
| ConsumableItem | MealPack_KelpCrisp | 42 | 35 |
| ConsumableItem | MealPack_VeggieBurger | 5 | 153 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Deuterium | 10,000 | 317 |
| Ore | Solid Hydrogen | 10,000 | 600 |
| Ore | Lazirite | 10,000 | 1,647 |
| Ore | Nickel | 10,000 | 51 |
| Ore | Organic | 10,000 | 13 |
| Ore | Platinum | 10,000 | 253 |
| Ore | Silicon | 10,000 | 57 |
| Ore | Silver | 10,000 | 127 |
| Ore | Gold | 10,000 | 190 |
| Ore | Ice | 10,000 | 85 |
| Ore | Iron | 10,000 | 63 |
| Ore | Magnesium | 10,000 | 89 |
| Ore | Thorium | 10,000 | 380 |
Destiny Station Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | PrototechFrame | 15 | 4,056,000 |
| Component | Caixirite_Synthetic_Compound | 1 | 7,500 |
| Component | AdvancedPowerCell | 1 | 4,545 |
| Component | ResistCell | 1 | 450,000 |
| Component | HighVoltageBlock | 1 | 580,000 |
| Component | EchoFragments | 1 | 850,000 |
| Component | Karkas | 1 | 900,000 |
| AmmoMagazine | 50mmSmartMag | 233 | 4,641 |
| AmmoMagazine | 54mmAmmoMagazine | 233 | 23,450 |
| AmmoMagazine | 60mmFlakMagazine | 322 | 33,916 |
| AmmoMagazine | 70mmBurstMag | 123 | 18,647 |
| AmmoMagazine | AryxSmallRailgunMagDef | 521 | 10,363 |
| AmmoMagazine | AWE240mmCannonMag | 101 | 2,197 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 15,075 |
| AmmoMagazine | GaussAmmoMagDef | 123 | 4,126 |
| AmmoMagazine | Missile200mm | 322 | 3,962 |
| AmmoMagazine | SmallRailgunAmmo | 122 | 978 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 50mmSmartMag | 99 | 3,094 |
| AmmoMagazine | 54mmAmmoMagazine | 222 | 15,633 |
| AmmoMagazine | 60mmFlakMagazine | 122 | 22,611 |
| AmmoMagazine | 70mmBurstMag | 350 | 12,431 |
| AmmoMagazine | AryxSmallRailgunMagDef | 125 | 6,909 |
| AmmoMagazine | AWE240mmCannonMag | 99 | 1,465 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 10,050 |
| AmmoMagazine | GaussAmmoMagDef | 122 | 2,751 |
| AmmoMagazine | Missile200mm | 66 | 2,641 |
| AmmoMagazine | SmallRailgunAmmo | 212 | 652 |
Lumera Orbital Nexus
Location The Outer Horizon GPS:-=Lumera Orbital Nexus (OH)=-:-39819925.78:-44655325.47:-5357711.83:#FF75CAF1:

Lumera Orbital Nexus Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | PrototechCapacitor | 121 | 9,500 |
| Component | PrototechCircuitry | 312 | 11,000 |
| Component | PrototechCoolingUnit | 231 | 44,895 |
| Component | PrototechFrame | 10 | 2,028,000 |
| Component | PrototechMachinery | 232 | 5,011 |
| Component | PrototechPanel | 1,211 | 510 |
| Component | PrototechPropulsionUnit | 123 | 15,010 |
| Component | ResistCell | 7 | 90,000 |
| Component | HighVoltageBlock | 8 | 116,000 |
| Component | Karkas | 1 | 180,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Deuterium | 10,000 | 159 |
| Ore | Radionite | 10,000 | 770 |
| Ore | Nexalite | 10,000 | 988 |
| Ore | Nickel | 10,000 | 26 |
| Ore | Organic | 10,000 | 7 |
| Ore | Scrap | 10,000 | 7 |
| Ore | Silicon | 10,000 | 29 |
| Ore | Silver | 10,000 | 64 |
| Ore | Stone | 10,000 | 7 |
| Ore | Magnesium | 10,000 | 45 |
| Package | TechnicalBlueprints | 1,358 | 1,110,000 |
| ConsumableItem | Coffee | 10,000 | 333 |
| ConsumableItem | Fruit | 10,000 | 13 |
| ConsumableItem | Potatoes | 10,000 | 233 |
| ConsumableItem | Vegetables | 10,000 | 13 |
Lumera Orbital Nexus Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| PhysicalGunObject | AngleGrinder3Item | 11 | 157 |
| PhysicalGunObject | SemiAutoPistolItem | 13 | 13 |
| PhysicalGunObject | Welder3Item | 33 | 162 |
| ConsumableItem | MealPack_Masheffectbombs | 26 | 50 |
| ConsumableItem | Mealpack_SabiroidSushi | 33 | 227 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| PhysicalGunObject | AngleGrinder3Item | 11 | 105 |
| PhysicalGunObject | SemiAutoPistolItem | 13 | 9 |
| PhysicalGunObject | Welder3Item | 33 | 108 |
Luprica Fuel Refinery
Location The Red Whisper GPS:-=Luprica Fuel Refinery (RW)=-:6727195.77:3470107.11:55321665.48:#FFF17575:

Luprica Fuel Refinery Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| ConsumableItem | Coffee | 25 | 499 |
| ConsumableItem | MealPack_CoffeeBrisket | 10 | 500 |
| ConsumableItem | MealPack_CoffeeCake | 5 | 470 |
| ConsumableItem | MealPack_Lasagna | 2 | 244 |
| ConsumableItem | MealPack_Hardtack | 100,000,000 | 451 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| ConsumableItem | MealPack_Unknown | 100,000,000 | 210 |
| SeedItem | Fruit | 10,000 | 13 |
| SeedItem | Mushrooms | 10,000 | 7 |
| SeedItem | Vegetables | 10,000 | 13 |
Procyon Forge Works
Location The Outer Horizon GPS:-=Procyon Forge Works (OH)=-:-45570537.52:-48084762.47:-14200475.35:#FF75C9F1:

Procyon Forge Works Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Refined Radionite | 1 | 3,930 |
| Component | Hellfire AUC-PD-2A | 1 | 7,265,457 |
| ConsumableItem | MealPack_SteakDinner | 12 | 793 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Caixirite_Raw_Compound | 1,000 | 103 |
| Ingot | Cobalt | 1,000 | 7 |
| Ingot | Lazrium | 1,000 | 100 |
| Ingot | DeuteriumContainer | 1,000 | 366 |
| Ingot | Gold | 1,000 | 100 |
| Ingot | Iron | 1,000 | 33 |
| Ingot | Magnesium | 1,000 | 47 |
| Ingot | Nickel | 1,000 | 27 |
| Ingot | Platinum | 1,000 | 133 |
| Ingot | PrototechScrap | 1,000 | 7,207 |
| Ingot | Scrap | 1,000 | 27 |
| Ingot | Silicon | 1,000 | 7 |
| Ingot | Silver | 1,000 | 67 |
| Ingot | Stone | 1,000 | 7 |
| Ingot | Uranium | 1,000 | 444 |
| Ingot | NexaliteIngot | 1,000 | 400 |
| Ingot | ThoriumDioxide | 1,000 | 800 |
Procyon Forge Works Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | PrototechCapacitor | 121 | 9,500 |
| Component | PrototechCircuitry | 312 | 11,000 |
| Component | PrototechCoolingUnit | 231 | 44,895 |
| Component | PrototechFrame | 10 | 2,028,000 |
| Component | PrototechMachinery | 232 | 5,011 |
| Component | PrototechPanel | 1,211 | 510 |
| Component | PrototechPropulsionUnit | 123 | 15,010 |
| Component | Hellfire AUC-PD-2A | 1 | 7,265,457 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Procyon Forge Works Store 3
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | ResistCell | 7 | 450,000 |
| Component | HighVoltageBlock | 8 | 580,000 |
| Component | EchoFragments | 8 | 850,000 |
| Component | Karkas | 1 | 900,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 1,000,000 | 133 |
| Ore | Caixirite_Ore_Raw | 1,000,000 | 127 |
| Ore | Deuterium | 1,000,000 | 159 |
| Ore | Radionite | 1,000,000 | 770 |
| Ore | Platinum | 1,000,000 | 127 |
| Ore | Scrap | 1,000,000 | 7 |
| Ore | Silicon | 1,000,000 | 29 |
| Ore | Silver | 1,000,000 | 64 |
| Ore | Stone | 1,000,000 | 7 |
| Ore | Gold | 1,000,000 | 95 |
Procyon Forge Works Store 4
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | ResistCell | 7 | 450,000 |
| Component | HighVoltageBlock | 8 | 58,000,000 |
| Component | EchoFragments | 8 | 8,500,000 |
| Component | Karkas | 1 | 9,000,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 1,000,000 | 70 |
| Ore | Caixirite_Ore_Raw | 1,000,000 | 67 |
| Ore | Deuterium | 1,000,000 | 84 |
| Ore | Radionite | 1,000,000 | 480 |
| Ore | Platinum | 1,000,000 | 55 |
| Ore | Scrap | 1,000,000 | 3 |
| Ore | Silicon | 1,000,000 | 18 |
| Ore | Silver | 1,000,000 | 38 |
| Ore | Stone | 1,000,000 | 4 |
| Ore | Gold | 1,000,000 | 50 |
Smiths Diner
Location The Hollow Reach GPS:-=Smiths Diner (HR)=-:-3866984.27:-4607121.12:-647897.62:#FFC575F1:

SMITHS DINER Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 50mmSmartEnergyMag | 126 | 1,062 |
| AmmoMagazine | 50mmSmartMag | 233 | 7,426 |
| AmmoMagazine | 54mmAmmoMagazine | 233 | 37,520 |
| AmmoMagazine | AWE240mmCannonMag | 101 | 2,197 |
| AmmoMagazine | AWE480mmCannonMag | 102 | 8,746 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 15,075 |
| AmmoMagazine | FullAutoPistolMagazine | 123 | 211 |
| Package | TechnicalBlueprints | 1,358 | 1,000,000 |
| ConsumableItem | MealPack_FrontierStew | 12 | 269 |
| ConsumableItem | MealPack_Unknown | 1,000,000,000 | 450 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 100,000 | 426 |
| Ore | Caixirite_Ore_Raw | 100,000 | 405 |
| Ore | Solid Hydrogen | 100,000 | 660 |
| Ore | Nexalite | 100,000 | 3,162 |
| Ore | Lazirite | 100,000 | 2,635 |
| Ore | Nickel | 100,000 | 82 |
| Ore | Platinum | 100,000 | 405 |
| Ore | Silicon | 100,000 | 91 |
| Ore | Silver | 100,000 | 203 |
| Ore | Iron | 100,000 | 101 |
| Ore | Thorium | 100,000 | 380 |
| AmmoMagazine | 50mmSmartEnergyMag | 100 | 709 |
| AmmoMagazine | 50mmSmartMag | 99 | 4,950 |
| AmmoMagazine | 54mmAmmoMagazine | 222 | 25,013 |
| AmmoMagazine | AWE240mmCannonMag | 99 | 1,465 |
| AmmoMagazine | AWE480mmCannonMag | 322 | 5,831 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 10,050 |
| AmmoMagazine | FullAutoPistolMagazine | 122 | 141 |
| Package | ResearchMaterials | 1,358 | 1,734,930 |
| ConsumableItem | MealPack_ExpiredSlop | 1,000,000,000 | 210 |
Tartus Model X
Location The Frozen Echo GPS:-=Tartus Model X (FE=-:31805362.25:24325904.45:-13208511.86:#FFE9C0AE:

Tartus Model X Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | H-01 Sapper | 1 | 53,177 |
| Component | ResistCell | 5 | 90,000 |
| Component | HighVoltageBlock | 2 | 116,000 |
| Component | EchoFragments | 2 | 170,000 |
| Component | Karkas | 1 | 180,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 266 |
| Ore | Caixirite_Ore_Raw | 10,000 | 253 |
| Ore | Deuterium | 10,000 | 317 |
| Ore | Radionite | 10,000 | 1,539 |
| Ore | Solid Hydrogen | 10,000 | 600 |
| Ore | Nexalite | 10,000 | 1,976 |
| Ore | Lazirite | 10,000 | 1,647 |
| Ore | Nickel | 10,000 | 51 |
| Ore | Organic | 10,000 | 13 |
| Ore | Platinum | 10,000 | 253 |
| Ore | Scrap | 10,000 | 13 |
| Ore | Silicon | 10,000 | 57 |
| Ore | Silver | 10,000 | 127 |
| Ore | Stone | 10,000 | 13 |
| Ore | Gold | 10,000 | 190 |
| Ore | Ice | 10,000 | 85 |
| Ore | Iron | 10,000 | 63 |
| Ore | Magnesium | 10,000 | 89 |
| Package | EncryptedDataStorage | 1,358 | 244,200 |
Tartus Model X Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | ZoneChip | 300 | 1,500,000 |
| AmmoMagazine | 50mmSmartEnergyMag | 126 | 664 |
| AmmoMagazine | 50mmSmartMag | 233 | 4,641 |
| AmmoMagazine | 54mmAmmoMagazine | 233 | 23,450 |
| AmmoMagazine | 60mmFlakMagazine | 322 | 101,748 |
| AmmoMagazine | 70mmBurstMag | 123 | 18,647 |
| AmmoMagazine | AWE240mmCannonMag | 101 | 2,197 |
| AmmoMagazine | AWE480mmCannonMag | 102 | 8,746 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 30,150 |
| AmmoMagazine | GaussAmmoMagDef | 123 | 4,126 |
| AmmoMagazine | Missile200mm | 322 | 5,943 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 50mmSmartEnergyMag | 100 | 443 |
| AmmoMagazine | 50mmSmartMag | 99 | 3,094 |
| AmmoMagazine | 54mmAmmoMagazine | 222 | 15,633 |
| AmmoMagazine | 60mmFlakMagazine | 122 | 22,611 |
| AmmoMagazine | 70mmBurstMag | 350 | 12,431 |
| AmmoMagazine | AWE240mmCannonMag | 99 | 1,465 |
| AmmoMagazine | AWE480mmCannonMag | 322 | 5,831 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 10,050 |
| AmmoMagazine | GaussAmmoMagDef | 122 | 2,751 |
| AmmoMagazine | Missile200mm | 66 | 2,641 |
| ConsumableItem | MealPack_Hardtack | 1,000,000,000 | 310 |
The Chavdar Black-Market
Location The Hollow Reach GPS:-=The Chavdar Black Market (HR)=:-16081242.89:-5960345.65:-3531505.6:#FFD675F1:

The Chavdar Black-Market Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | ZoneChip | 1 | 1,500,000 |
| PhysicalGunObject | AdvancedHandHeldLauncherItem | 5 | 5,259 |
| PhysicalGunObject | BasicHandHeldLauncherItem | 12 | 866 |
| PhysicalGunObject | FullAutoPistolItem | 27 | 43 |
| PhysicalGunObject | PreciseAutomaticRifleItem | 2 | 243 |
| PhysicalGunObject | RapidFireAutomaticRifleItem | 33 | 132 |
| PhysicalGunObject | SemiAutoPistolItem | 33 | 13 |
| PhysicalGunObject | UltimateAutomaticRifleItem | 6 | 3,513 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Radionite | 10,000,000 | 1,385 |
| Component | Computer | 10,000 | 134 |
| Component | MagnetronComponent | 1,000 | 5,204 |
| PhysicalGunObject | AdvancedHandHeldLauncherItem | 5 | 3,506 |
| PhysicalGunObject | BasicHandHeldLauncherItem | 12 | 577 |
| PhysicalGunObject | FullAutoPistolItem | 27 | 29 |
| PhysicalGunObject | PreciseAutomaticRifleItem | 2 | 162 |
| PhysicalGunObject | RapidFireAutomaticRifleItem | 33 | 88 |
| PhysicalGunObject | SemiAutoPistolItem | 33 | 9 |
| PhysicalGunObject | UltimateAutomaticRifleItem | 6 | 2,342 |
The Chavdar Black-Market Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 60mmFlakMagazine | 322 | 54,266 |
| AmmoMagazine | 70mmBurstMag | 123 | 29,835 |
| AmmoMagazine | AWE480mmCannonMag | 102 | 13,994 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 24,120 |
| AmmoMagazine | Missile200mm | 322 | 6,339 |
| ConsumableItem | MealPack_GardenSlaw | 12 | 115 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Caixirite_Ore_Raw | 100,000 | 405 |
| Ore | Deuterium | 100,000 | 507 |
| Ore | Radionite | 100,000 | 1,539 |
| Ore | Nexalite | 100,000 | 3,162 |
| Ore | Nickel | 100,000 | 82 |
| Ore | Organic | 100,000 | 21 |
| Ore | Platinum | 100,000 | 405 |
| Ore | Scrap | 100,000 | 21 |
| Ore | Silver | 100,000 | 203 |
| Ore | Stone | 100,000 | 21 |
| Ore | Gold | 100,000 | 304 |
| Ore | Ice | 100,000 | 136 |
| Ore | Iron | 100,000 | 101 |
| Ore | Magnesium | 100,000 | 142 |
| AmmoMagazine | 60mmFlakMagazine | 122 | 36,178 |
| AmmoMagazine | 70mmBurstMag | 350 | 19,890 |
| AmmoMagazine | AWE480mmCannonMag | 322 | 9,330 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 16,080 |
| AmmoMagazine | Missile200mm | 66 | 4,226 |
The Horizon Zenith Platform
Location The Frozen Echo GPS:-=The Horizon Zenith (FE)=- :31755696.49:24254663.1:-12911070.86:#FFE9C0AE:

The Horizon Zenith Platform Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Lazrium | 1,000 | 3,900 |
| Ingot | Refined Radionite | 1,000 | 3,930 |
| Ingot | NexaliteIngot | 1 | 2,400 |
| Component | H-01 Sapper | 1 | 26,589 |
| Component | PrototechCapacitor | 121 | 9,500 |
| Component | PrototechCircuitry | 312 | 11,000 |
| Component | PrototechCoolingUnit | 231 | 44,895 |
| Component | PrototechFrame | 10 | 2,028,000 |
| Component | PrototechMachinery | 232 | 5,011 |
| Component | PrototechPanel | 1,211 | 510 |
| Component | PrototechPropulsionUnit | 123 | 15,010 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
The Horizon Zenith Platform Store 2
Sold by the station
| Category | Item | Amount | Price |
