- Details
- Written by: EldoRosen
- Category: Uncategorised
- Hits: 3
- Details
- Written by: EldoRosen
- Category: Uncategorised
- Hits: 8
If you find value in our work and would like to support its continued development, you may do so through a voluntary donation. Contributions help GritziBoi cover the costs of running the servers, ensuring long-term stability and consistent quality. Donations are entirely optional but greatly appreciated. Every contribution, regardless of size, directly supports the sustainability of this project. Disclaimer Donations do not provide any in-game advantages or exclusive benefits. All users have free and equal access to the servers, regardless of whether they choose to donate. No member of the administration team has access to any bank or card details used by the donation service.
(Donate)
Thank you for your support.
- Details
- Written by: EldoRosen
- Category: Uncategorised
- Hits: 14
Unique Resources Guide
Rare Materials of the Galaxy
Not everything of value in the galaxy can be found in the cargo holds of a trading station.
Scattered across distant worlds and deep-space asteroid fields are rare ores, refined ingots, and specialised materials—resources that can mean the difference between ordinary technology and some of the most advanced equipment available.
Many of these resources are found in dangerous or remote locations, where hostile environments, extreme conditions, and other travellers make extraction a serious undertaking.
This guide will help you discover where these rare materials can be found, how they are obtained, and what they are used for.
Some resources are essential for producing advanced equipment, while others form the foundation of specialised components and technologies found nowhere else in The Destiny Universe.
Nexalite Ore "If you're looking for Nexalite, you're already too far from home."
Nexalite Ore is one of the galaxy's more elusive resources. It can be found only on the violent planet Therno, deep within the Anarchy Zone.
Therno is not a world for inexperienced miners. Its extreme gravitational forces make surface operations hazardous, turning even routine mining expeditions into a fight for survival.
Extraction
Nexalite Ore can be obtained through standard mining operations on Therno.
Finding the ore is only the beginning. Miners must contend with Therno's extreme gravity while operating their equipment and transporting their valuable haul back to safety.
Refinement
Raw Nexalite has limited practical use in its natural state. Once extracted, it can be transported to a suitable refinery and processed into Nexalite Ingots.
Uses
Nexalite Ingots are a critical material in the production of Echo Fragments.
Echo Fragments are required for the construction of various advanced blocks and technologies, making Nexalite an important resource for anyone seeking to progress into the higher levels of technological development.

Expedition Warning
Mining Nexalite may be profitable, but the journey is not without risk.
Therno lies within the Anarchy Zone, where the usual protections and expectations of civilised space do not apply. Prepare your ship, equipment, and cargo protection accordingly.
And remember: The greatest danger on Therno may not be the planet itself.
Radionite Ore "On Solis Dune, the sand is not the only thing that can kill you."
Radionite Ore is an extremely rare material found only on Solis Dune, a harsh and unforgiving planet located within the Delta Frontier.
Solis Dune is a world of extreme conditions, where the environment itself presents a constant threat. The presence of Radionite makes the planet worth exploring, but extracting it is not an undertaking to be taken lightly.
Extraction
Radionite Ore can be obtained only through mining operations on Solis Dune.
Due to the hostile conditions found across the planet, miners should be properly prepared before attempting to extract the ore.
Refinement
Once extracted, Radionite Ore can be processed into Radionite Ingots, unlocking its use in more advanced manufacturing.
Uses
Radionite Ingots are used in the production of Resist Cells.
Resist Cells are required for advanced thrusters and selected battery systems, making Radionite a valuable resource for explorers willing to venture into the Delta Frontier.

Expedition Warning
Solis Dune is not a world to underestimate.
The journey to the planet is only the beginning. Make sure your ship is equipped for long-range operations and that you have sufficient supplies before beginning a mining expedition.
Lazirite Ore "Solis Dune hides more than one secret beneath its surface."
Lazirite Ore is another rare resource found on Solis Dune within the Delta Frontier.
Unlike ordinary planetary resources, Lazirite is difficult to locate and requires miners to venture into the harsh environment of Solis Dune. Its presence makes the planet an important destination for explorers seeking rare materials.
Extraction
Lazirite Ore can be obtained through mining operations on Solis Dune.
The same hostile planetary conditions that make Radionite valuable also make Lazirite dangerous to extract. Proper preparation is strongly recommended before beginning a mining expedition.
Refinement
Once recovered, Lazirite Ore can be refined into Lazrium Ingots, which can then be used in specialised manufacturing.
Uses
Lazrium Ingots are required for the construction of High Voltage Blocks and Construction Modules, making Lazrium an important material for engineers developing advanced power systems and specialised equipment.

Expedition Warning
Solis Dune contains more than one valuable resource, but every additional reason to visit the planet comes with additional risk.
The deeper you explore, the more valuable the rewards may become—and the harder it may be to return with them.
Thorium Ore "Some resources are buried beneath worlds. Others drift silently between them."
Thorium Ore is a rare resource found not on planets, but deep within asteroid fields across the galaxy.
Unlike planetary resources, Thorium requires miners to leave the safety of established worlds and search the vast regions of open space. Its scarcity makes every discovery valuable, while the isolated nature of asteroid mining can leave prospectors vulnerable to the dangers of deep space.
Extraction
Thorium Ore can be found on asteroids throughout space.
Mining operations require a suitable ship or mining platform capable of operating away from planetary infrastructure. Prospectors should be prepared to search large asteroid fields, as locating Thorium deposits may require considerable time and effort.
Refinement
Once extracted, Thorium Ore can be transported to a suitable refinery and processed into Thorium Dioxide Ingots.
Uses
Thorium Dioxide Ingots are used in the production of specialized Fuel Rods.
These Fuel Rods are an important component of advanced energy systems, making Thorium a valuable resource for engineers seeking to develop more advanced technologies.

Expedition Warning
Asteroid mining may appear safer than landing on a hostile planet, but deep space presents dangers of its own.
There are no natural shelters in open space, and a mining vessel loaded with rare materials can become an attractive target.
Search carefully. Mine efficiently. And never assume that empty space means safe space.
- Details
- Written by: EldoRosen
- Category: Uncategorised
- Hits: 11

🌀 THE DESTINY UNIVERSE — WORMHOLE NETWORK
Travel between the sectors of The Destiny Universe using the established wormhole network. Each wormhole provides a connection between key regions of the galaxy, including the Outer Horizon, Red Whisper, Frozen Echo, Delta Frontier, and Hollow Reach.
⚠️ Navigation Notice: Check your destination carefully before entering a wormhole. Several routes lead directly into the Red Whisper Anarchy Zone, where normal sector protections do not apply.
🟣 Outer Horizon → Red Whisper
Wormhole Alpha — Lumera
Location: Outer Horizon
Destination: Red Whisper Anarchy Zone
GPS:Wormhole Alpha (OH) - Lumera:-39674711.59:-44556629.89:-5377542.5:#FF70FFFA:
This wormhole provides a direct route from Lumera in the Outer Horizon to the Red Whisper Anarchy Zone.
🟣 Red Whisper → Outer Horizon
Wormhole Beta — T1
Location: Red Whisper
Destination: Outer Horizon
GPS:Wormhole Beta (RW) -T1:6220189.19:3591688.04:55523209.63:#FF70FFFA:
A direct connection between Red Whisper and the Outer Horizon.
🔴 Red Whisper → Frozen Echo
Wormhole Epsilon — T2
Location: Red Whisper
Destination: Frozen Echo
GPS:Wormhole Epsilon (RW) - T2:5433078.62:3667477.78:55705023.63:#FFFF7070:
Use this wormhole to travel between Red Whisper and the Frozen Echo sector.
🔵 Red Whisper → Delta Frontier
Wormhole Eta — T3
Location: Red Whisper
Destination: Delta Frontier
GPS:Wormhole Eta (RW) - T3:5523290.37:3446879.79:55306701.63:#FF7582F1:
Provides access between Red Whisper and the Delta Frontier.
🟣 Red Whisper → Hollow Reach
Wormhole Iota — T4
Location: Red Whisper
Destination: Hollow Reach
GPS:Wormhole Iota (RW) - T4:6138376.65:3717539.36:55814152.73:#FFFF70EB:
A direct connection between Red Whisper and the Hollow Reach.
🟣 Hollow Reach → Red Whisper
Wormhole Kappa — TDU
Location: Hollow Reach
Destination: Red Whisper Anarchy Zone
GPS:Wormhole Kappa (HR) - TDU:-1453664.44:-3019497.54:550522.98:#FFF470FF:
This route connects the Hollow Reach directly to the Red Whisper Anarchy Zone.
🔵 Delta Frontier → Red Whisper
Wormhole Theta — Solis Dune
Location: Delta Frontier — Solis Dune
Destination: Red Whisper Anarchy Zone
GPS:Wormhole Theta - Solis Dune (DF):8555564.12:1168193.93:-103138513.98:#FF7582F1:
A direct route from Solis Dune in the Delta Frontier to Red Whisper.
🔴 Frozen Echo → Red Whisper
Wormhole Zeta — Komorebi
Location: Frozen Echo — Komorebi
Destination: Red Whisper Anarchy Zone
GPS:Wormhole Zeta (FE) - Komorebi:31844209.46:24351872.67:-13121501.03:#FFFF7070:
This wormhole provides a direct route from Komorebi in the Frozen Echo to the Red Whisper Anarchy Zone.
🌌 WORMHOLE ROUTE SUMMARY
| Wormhole | Sector | Destination |
|---|---|---|
| Alpha | Outer Horizon — Lumera | 🔴 Red Whisper |
| Beta | Red Whisper | 🟣 Outer Horizon |
| Epsilon | Red Whisper | 🔴 Frozen Echo |
| Eta | Red Whisper | 🔵 Delta Frontier |
| Iota | Red Whisper | 🟣 Hollow Reach |
| Kappa | Hollow Reach | 🔴 Red Whisper |
| Theta | Delta Frontier — Solis Dune | 🔴 Red Whisper |
| Zeta | Frozen Echo — Komorebi | 🔴 Red Whisper |
⚠️ RED WHISPER — ANARCHY ZONE
Red Whisper is the central connection point for the wormhole network.
Travel to Red Whisper at your own risk. The sector is designated as an Anarchy Zone, providing a high-risk environment where players should be prepared for hostile encounters.
Plan your route. Know your destination. Travel prepared.
- Details
- Written by: EldoRosen
- Category: Uncategorised
- Hits: 14
Alkias Administrative Station
Location The Frozen Echo GPS:-=Alkias Administrative (FE):31842022.73:24350069.76:-13118810.3:#FFE9C0AE:

Alkias Administrative Station Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | H-01 Prospector | 1 | 344,315 |
| ConsumableItem | MealPack_CoffeeCake | 12 | 1,410 |
| ConsumableItem | MealPack_Lasagna | 22 | 732 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Alkias Administrative Station Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 50mmSmartEnergyMag | 126 | 730 |
| AmmoMagazine | 60mmFlakMagazine | 322 | 37,308 |
| AmmoMagazine | 70mmBurstMag | 123 | 20,512 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 13,568 |
| AmmoMagazine | GaussAmmoMagDef | 123 | 3,713 |
| ConsumableItem | Medkit | 12 | 97 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 239 |
| Ore | Caixirite_Ore_Raw | 10,000 | 228 |
| Ore | Solid Hydrogen | 10,000 | 540 |
| Ore | Nexalite | 10,000 | 1,778 |
| Ore | Lazirite | 10,000 | 1,482 |
| Ore | Nickel | 10,000 | 46 |
| Ore | Organic | 10,000 | 12 |
| Ore | Platinum | 10,000 | 228 |
| Ore | Scrap | 10,000 | 12 |
| Ore | Stone | 10,000 | 12 |
| Ore | Gold | 10,000 | 171 |
| Ore | Ice | 10,000 | 77 |
| Ore | Magnesium | 10,000 | 80 |
| AmmoMagazine | 50mmSmartEnergyMag | 100 | 487 |
| AmmoMagazine | 60mmFlakMagazine | 122 | 24,872 |
| AmmoMagazine | 70mmBurstMag | 350 | 13,674 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 11,055 |
| AmmoMagazine | GaussAmmoMagDef | 122 | 2,751 |
Alkias Administrative Station Store 3
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Refined Radionite | 1,000 | 3,930 |
| Ingot | NexaliteIngot | 55 | 2,400 |
| Component | AdvancedPowerCell | 6 | 909 |
| Component | ResistCell | 4 | 90,000 |
| Component | HighVoltageBlock | 6 | 116,000 |
| Component | EchoFragments | 6 | 170,000 |
| Component | Karkas | 1 | 180,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Ascribus Trade Outpost
Location The Outer Horizon GPS:-=Ascribus Trade Outpost (OH)=-:-45563917.47:-48138809.68:-14466969.64:#FF75C9F1:

Ascribus Trade Outpost Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | B-60 Bulk Freighter | 1 | 13,035,252 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 100,000 | 266 |
| Ore | Caixirite_Ore_Raw | 10,000,000 | 228 |
| Ore | Deuterium | 100,000 | 317 |
| Ore | Radionite | 100,000 | 770 |
| Ore | Solid Hydrogen | 100,000 | 300 |
| Ore | Nexalite | 100,000 | 988 |
| Ore | Lazirite | 100,000 | 824 |
| Ore | Nickel | 100,000 | 26 |
| Ore | Organic | 100,000 | 7 |
| Ore | Platinum | 100,000 | 127 |
| Ore | Scrap | 100,000 | 7 |
| Ore | Silicon | 100,000 | 29 |
| Ore | Silver | 100,000 | 64 |
| Ore | Stone | 100,000 | 7 |
| Ore | Gold | 100,000 | 95 |
| Ore | Ice | 100,000 | 43 |
| Ore | Iron | 100,000 | 32 |
| Ore | Magnesium | 100,000 | 45 |
Ascribus Trade Outpost Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Lazrium | 1 | 3,900 |
| Ingot | Refined Radionite | 1 | 3,930 |
| Ingot | DeuteriumContainer | 1,000 | 750 |
| Ingot | Gold | 100,000 | 300 |
| Ingot | Iron | 100,000 | 75 |
| Ingot | Magnesium | 100,000 | 105 |
| Ingot | Nickel | 100,000 | 60 |
| Ingot | Platinum | 100,000 | 300 |
| Ingot | PrototechScrap | 100,000 | 30,600 |
| Ingot | Scrap | 100,000 | 60 |
| Ingot | Silicon | 100,000 | 15 |
| Ingot | Silver | 100,000 | 150 |
| Ingot | NexaliteIngot | 1 | 2,400 |
| Component | Medical | 9 | 2,435 |
| ConsumableItem | MealPack_Flatbread | 11 | 118 |
| ConsumableItem | MealPack_GardenSlaw | 20 | 115 |
| ConsumableItem | MealPack_KelpCrisp | 100 | 14 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Corrupted Horizon Station
Location The Delta Frontier GPS:=Corrupted Horizon Station (DF):8634911.17:1155099.09:-103109146.11:#FF3F49C1:

Corrupted Horizon Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | PrototechScrap | 10,000 | 14,400 |
| Component | B-980 Hauler | 1 | 127,547 |
| Package | EncryptedDataStorage | 1,358 | 110,000 |
| ConsumableItem | InsectMeatRaw | 20,000 | 330 |
| ConsumableItem | MealPack_VeggieBurger | 22 | 244 |
| ConsumableItem | MealPack_wildlifealeme | 13 | 50 |
| ConsumableItem | SereniTea | 5 | 50 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | PrototechScrap | 1,000 | 3,603 |
| Package | SmuggledGoods | 1,358 | 1,332,000 |
Corrupted Horizon Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| ConsumableItem | MealPack_GardenSlaw | 11 | 115 |
| ConsumableItem | MealPack_RedPellets | 21 | 186 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 133 |
| Ore | Caixirite_Ore_Raw | 10,000 | 127 |
| Ore | Deuterium | 10,000 | 159 |
| Ore | Radionite | 10,000 | 770 |
| Ore | Solid Hydrogen | 10,000 | 300 |
| Ore | Nexalite | 10,000 | 988 |
| Ore | Lazirite | 10,000 | 824 |
| Ore | Nickel | 10,000 | 26 |
| Ore | Organic | 10,000 | 7 |
| Ore | Platinum | 10,000 | 127 |
| Ore | Scrap | 10,000 | 7 |
| Ore | Silicon | 10,000 | 29 |
| Ore | Silver | 10,000 | 64 |
| Ore | Stone | 10,000 | 7 |
| Ore | Gold | 10,000 | 95 |
| Ore | Ice | 10,000 | 43 |
| Ore | Iron | 10,000 | 32 |
| Ore | Magnesium | 10,000 | 45 |
Cryo-Commerce Hub
Location The Frozen Echo GPS:-=Cryo Commerce Hub (FE)=-:32394198.24:24610042.17:-2317780.24:#FFE9C0AE:

Cryo-Commerce Hub Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | NexaliteIngot | 1,000 | 4,000 |
| Component | Rescue Rover 1 | 1 | 1,340,783 |
| Component | Yurei MK2 | 1 | 14,176 |
| ConsumableItem | MealPack_GreenPellets | 11 | 58 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Cryo-Commerce Hub Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | Scout Miner | 1 | 387,937 |
| Package | ResearchMaterials | 1,358 | 1,042,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 10,000 | 266 |
| Ore | Caixirite_Ore_Raw | 10,000 | 253 |
| Ore | Deuterium | 10,000 | 317 |
| Ore | Radionite | 1,000,000 | 770 |
| Ore | Solid Hydrogen | 10,000 | 600 |
| Ore | Nexalite | 10,000 | 1,976 |
| Ore | Lazirite | 10,000 | 1,647 |
| Ore | Nickel | 10,000 | 51 |
| Ore | Organic | 10,000 | 13 |
| Ore | Platinum | 10,000 | 253 |
| Ore | Scrap | 10,000 | 13 |
| Ore | Silicon | 10,000 | 57 |
| Ore | Silver | 10,000 | 127 |
| Ore | Stone | 10,000 | 13 |
| Ore | Gold | 10,000 | 190 |
| Ore | Ice | 10,000 | 85 |
| Ore | Iron | 10,000 | 63 |
| Ore | Magnesium | 10,000 | 89 |
| Package | InterceptedTransmissions | 1,358 | 232,303 |
Cursed Reach Station
Location The Red Whisper GPS:-=Cursed Reach (RW)=-:5894060.52:3641120.88:55602671.3:#FFF17575:

Cursed Horizon Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Package | InterceptedTransmissions | 1,358 | 160,986 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Package | EncryptedDataStorage | 1,358 | 122,100 |
Cursed Horizon Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | ThoriumDioxide | 10,000 | 1,344 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Thorium | 10,000 | 380 |
| Component | MagnetronComponent | 22,000 | 1,301 |
The Destiny Station
Location The Hollow Reach GPS:--Tthe Destiny Station-- (HR):-3866978.70:-4607128.83:-647898.47:#FFF1E275:

Destiny Station Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Solid Hydrogen | 10,000 | 811 |
| Component | H-01 Prospector | 1 | 3,443,154 |
| Component | RespawnShip | 1 | 642,778 |
| Component | Scout Miner | 1 | 387,937 |
| Component | T-Ion Fade | 1 | 424,596 |
| PhysicalGunObject | AngleGrinder2Item | 3 | 90 |
| PhysicalGunObject | FullAutoPistolItem | 3 | 22 |
| PhysicalGunObject | HandDrill2Item | 3 | 67 |
| PhysicalGunObject | UltimateAutomaticRifleItem | 3 | 1,757 |
| PhysicalGunObject | Welder2Item | 3 | 64 |
| ConsumableItem | InsectMeatCooked | 200 | 765 |
| ConsumableItem | MealPack_KelpCrisp | 42 | 35 |
| ConsumableItem | MealPack_VeggieBurger | 5 | 153 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Deuterium | 10,000 | 317 |
| Ore | Solid Hydrogen | 10,000 | 600 |
| Ore | Lazirite | 10,000 | 1,647 |
| Ore | Nickel | 10,000 | 51 |
| Ore | Organic | 10,000 | 13 |
| Ore | Platinum | 10,000 | 253 |
| Ore | Silicon | 10,000 | 57 |
| Ore | Silver | 10,000 | 127 |
| Ore | Gold | 10,000 | 190 |
| Ore | Ice | 10,000 | 85 |
| Ore | Iron | 10,000 | 63 |
| Ore | Magnesium | 10,000 | 89 |
| Ore | Thorium | 10,000 | 380 |
Destiny Station Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | PrototechFrame | 15 | 4,056,000 |
| Component | Caixirite_Synthetic_Compound | 1 | 7,500 |
| Component | AdvancedPowerCell | 1 | 4,545 |
| Component | ResistCell | 1 | 450,000 |
| Component | HighVoltageBlock | 1 | 580,000 |
| Component | EchoFragments | 1 | 850,000 |
| Component | Karkas | 1 | 900,000 |
| AmmoMagazine | 50mmSmartMag | 233 | 4,641 |
| AmmoMagazine | 54mmAmmoMagazine | 233 | 23,450 |
| AmmoMagazine | 60mmFlakMagazine | 322 | 33,916 |
| AmmoMagazine | 70mmBurstMag | 123 | 18,647 |
| AmmoMagazine | AryxSmallRailgunMagDef | 521 | 10,363 |
| AmmoMagazine | AWE240mmCannonMag | 101 | 2,197 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 123 | 15,075 |
| AmmoMagazine | GaussAmmoMagDef | 123 | 4,126 |
| AmmoMagazine | Missile200mm | 322 | 3,962 |
| AmmoMagazine | SmallRailgunAmmo | 122 | 978 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| AmmoMagazine | 50mmSmartMag | 99 | 3,094 |
| AmmoMagazine | 54mmAmmoMagazine | 222 | 15,633 |
| AmmoMagazine | 60mmFlakMagazine | 122 | 22,611 |
| AmmoMagazine | 70mmBurstMag | 350 | 12,431 |
| AmmoMagazine | AryxSmallRailgunMagDef | 125 | 6,909 |
| AmmoMagazine | AWE240mmCannonMag | 99 | 1,465 |
| AmmoMagazine | AWEStarfallMissileAmmoMag | 211 | 10,050 |
| AmmoMagazine | GaussAmmoMagDef | 122 | 2,751 |
| AmmoMagazine | Missile200mm | 66 | 2,641 |
| AmmoMagazine | SmallRailgunAmmo | 212 | 652 |
Lumera Orbital Nexus
Location The Outer Horizon GPS:-=Lumera Orbital Nexus (OH)=-:-39819925.78:-44655325.47:-5357711.83:#FF75CAF1:

Lumera Orbital Nexus Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | PrototechCapacitor | 121 | 9,500 |
| Component | PrototechCircuitry | 312 | 11,000 |
| Component | PrototechCoolingUnit | 231 | 44,895 |
| Component | PrototechFrame | 10 | 2,028,000 |
| Component | PrototechMachinery | 232 | 5,011 |
| Component | PrototechPanel | 1,211 | 510 |
| Component | PrototechPropulsionUnit | 123 | 15,010 |
| Component | ResistCell | 7 | 90,000 |
| Component | HighVoltageBlock | 8 | 116,000 |
| Component | Karkas | 1 | 180,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | Deuterium | 10,000 | 159 |
| Ore | Radionite | 10,000 | 770 |
| Ore | Nexalite | 10,000 | 988 |
| Ore | Nickel | 10,000 | 26 |
| Ore | Organic | 10,000 | 7 |
| Ore | Scrap | 10,000 | 7 |
| Ore | Silicon | 10,000 | 29 |
| Ore | Silver | 10,000 | 64 |
| Ore | Stone | 10,000 | 7 |
| Ore | Magnesium | 10,000 | 45 |
| Package | TechnicalBlueprints | 1,358 | 1,110,000 |
| ConsumableItem | Coffee | 10,000 | 333 |
| ConsumableItem | Fruit | 10,000 | 13 |
| ConsumableItem | Potatoes | 10,000 | 233 |
| ConsumableItem | Vegetables | 10,000 | 13 |
Lumera Orbital Nexus Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| PhysicalGunObject | AngleGrinder3Item | 11 | 157 |
| PhysicalGunObject | SemiAutoPistolItem | 13 | 13 |
| PhysicalGunObject | Welder3Item | 33 | 162 |
| ConsumableItem | MealPack_Masheffectbombs | 26 | 50 |
| ConsumableItem | Mealpack_SabiroidSushi | 33 | 227 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| PhysicalGunObject | AngleGrinder3Item | 11 | 105 |
| PhysicalGunObject | SemiAutoPistolItem | 13 | 9 |
| PhysicalGunObject | Welder3Item | 33 | 108 |
Luprica Fuel Refinery
Location The Red Whisper GPS:-=Luprica Fuel Refinery (RW)=-:6727195.77:3470107.11:55321665.48:#FFF17575:

Luprica Fuel Refinery Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| ConsumableItem | Coffee | 25 | 499 |
| ConsumableItem | MealPack_CoffeeBrisket | 10 | 500 |
| ConsumableItem | MealPack_CoffeeCake | 5 | 470 |
| ConsumableItem | MealPack_Lasagna | 2 | 244 |
| ConsumableItem | MealPack_Hardtack | 100,000,000 | 451 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| ConsumableItem | MealPack_Unknown | 100,000,000 | 210 |
| SeedItem | Fruit | 10,000 | 13 |
| SeedItem | Mushrooms | 10,000 | 7 |
| SeedItem | Vegetables | 10,000 | 13 |
Procyon Forge Works
Location The Outer Horizon GPS:-=Procyon Forge Works (OH)=-:-45570537.52:-48084762.47:-14200475.35:#FF75C9F1:

Procyon Forge Works Store 1
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Refined Radionite | 1 | 3,930 |
| Component | Hellfire AUC-PD-2A | 1 | 7,265,457 |
| ConsumableItem | MealPack_SteakDinner | 12 | 793 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ingot | Caixirite_Raw_Compound | 1,000 | 103 |
| Ingot | Cobalt | 1,000 | 7 |
| Ingot | Lazrium | 1,000 | 100 |
| Ingot | DeuteriumContainer | 1,000 | 366 |
| Ingot | Gold | 1,000 | 100 |
| Ingot | Iron | 1,000 | 33 |
| Ingot | Magnesium | 1,000 | 47 |
| Ingot | Nickel | 1,000 | 27 |
| Ingot | Platinum | 1,000 | 133 |
| Ingot | PrototechScrap | 1,000 | 7,207 |
| Ingot | Scrap | 1,000 | 27 |
| Ingot | Silicon | 1,000 | 7 |
| Ingot | Silver | 1,000 | 67 |
| Ingot | Stone | 1,000 | 7 |
| Ingot | Uranium | 1,000 | 444 |
| Ingot | NexaliteIngot | 1,000 | 400 |
| Ingot | ThoriumDioxide | 1,000 | 800 |
Procyon Forge Works Store 2
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | PrototechCapacitor | 121 | 9,500 |
| Component | PrototechCircuitry | 312 | 11,000 |
| Component | PrototechCoolingUnit | 231 | 44,895 |
| Component | PrototechFrame | 10 | 2,028,000 |
| Component | PrototechMachinery | 232 | 5,011 |
| Component | PrototechPanel | 1,211 | 510 |
| Component | PrototechPropulsionUnit | 123 | 15,010 |
| Component | Hellfire AUC-PD-2A | 1 | 7,265,457 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| No items | |||
Procyon Forge Works Store 3
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | ResistCell | 7 | 450,000 |
| Component | HighVoltageBlock | 8 | 580,000 |
| Component | EchoFragments | 8 | 850,000 |
| Component | Karkas | 1 | 900,000 |
Bought by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Ore | CaisiriumCrystals | 1,000,000 | 133 |
| Ore | Caixirite_Ore_Raw | 1,000,000 | 127 |
| Ore | Deuterium | 1,000,000 | 159 |
| Ore | Radionite | 1,000,000 | 770 |
| Ore | Platinum | 1,000,000 | 127 |
| Ore | Scrap | 1,000,000 | 7 |
| Ore | Silicon | 1,000,000 | 29 |
| Ore | Silver | 1,000,000 | 64 |
| Ore | Stone | 1,000,000 | 7 |
| Ore | Gold | 1,000,000 | 95 |
Procyon Forge Works Store 4
Sold by the station
| Category | Item | Amount | Price |
|---|---|---|---|
| Component | ResistCell | 7 | 450,000 |
| Component | HighVoltageBlock | 8 | 58,000,000 |
